March 05, 2015
The National Scouting Association releases its Preliminary Rankings for 2015 KHL Junior Draft / CHL Import Draft. The Rankings include 75 skaters and 6 goaltenders.
| № | Name | Birthdate | Team | League | H | W | Position | Shoots | Nationality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitriy Sokolov | 14-Apr-98 | Omsk Hawks (Omsk) | MHL-A | 6'0'' | 203 | RW | L | Rus |
| 2 | Mikhail Sergachyov | 25-Jun-98 | Irbis (Kazan) | MHL-A | 6'2'' | 198 | LD | L | Rus |
| 3 | Yegor Zaitsev | 3-May-98 | HC MVD (Balashikha) | MHL-A | 6'0'' | 168 | LD | L | Rus |
| 4 | Aleksander Yakovenko | 22-Feb-98 | White Bears (Cheliabinsk) | MHL-A | 5'11'' | 172 | LD | L | Rus |
| 5 | Dmitriy Alekseyev | 17-Feb-98 | White Bears (Cheliabinsk) | MHL-A | 6'0'' | 185 | LD/RD | L | Rus |
| 6 | German Rubtsov | 27-Jun-98 | Russian Vityaz (Chekhov) | MHL-A | 6'2'' | 176 | C | L | Rus |
| 7 | Artyom Minulin | 1-Oct-98 | Iron Foxes (Magnitogorsk) | MHL-A | 6'2'' | 190 | LD | R | Rus |
| 8 | Nikita Popugayev A. | 20-Nov-98 | CSKA - Red Army (Moscow) | MHL-A | 6'5'' | 190 | LW | R | Rus |
| 9 | Pavel Ryzhenkov | 7-Mar-98 | Irbis (Kazan) | MHL-A | 5'11'' | 181 | LD | L | Rus |
| 10 | Vitaliy Abramov | 8-May-98 | White Bears (Cheliabinsk) | MHL-A | 5'8'' | 154 | C | L | Rus |
| 11 | Mikhail Belyayev | 17-Jan-98 | Lokomotiv - 2004 (Yaroslavl) | U-17 | 6'4'' | 176 | RW | L | Rus |
| 12 | Nikita Popugayev O. | 13-Jun-98 | CSKA - Red Army (Moscow) | MHL-A | 5'9'' | 159 | LW/RW | L | Rus |
| 13 | Dmitriy Zaitsev | 18-Jan-98 | Iron Foxes (Magnitogorsk) | MHL-A | 6'0'' | 181 | RD | L | Rus |
| 14 | Igor Kabanov | 1-Feb-98 | Krylya Sovyetov (Moscow) | U-17 | 6'4'' | 190 | RW | L | Rus |
| 15 | Georgiy Ivanov | 25-Sep-98 | Lokomotiv - 2004 (Yaroslavl) | U-17 | 6'0'' | 198 | C | L | Rus |
| 16 | Maksim Rasseykin | 26-Apr-98 | Avto (Ekaterinburg) | MHL-A | 6'1'' | 170 | C | L | Rus |
| 17 | Maksim Bain | 28-Feb-98 | Irbis (Kazan) | MHL-A | 5'10'' | 165 | RW | L | Rus |
| 18 | Mikhail Meshcheryakov | 18-Jan-98 | CSKA - Red Army (Moscow) | MHL-A | 5'10'' | 165 | C | L | Rus |
| 19 | Vyacheslav Shevchenko | 3-Apr-98 | Russian Vityaz (Chekhov) | MHL-A | 5'10'' | 157 | LW | L | Rus |
| 20 | Vladislav Kara | 20-Apr-98 | Dragoons (Mozhaysk) | MHL-B | 6'1'' | 181 | LW | L | Rus |
| 21 | Kirill Petkov | 3-Apr-98 | SKA-1946 (St.-Petersburg) | MHL-A | 5'11'' | 187 | RW | L | Rus |
| 22 | Nikita Bashkirov | 13-Feb-98 | Metallurg (Magnitogorsk) | U-17 | 6'0'' | 185 | C/RW | L | Rus |
| 23 | Evgeniy Kobyakov | 17-Dec-98 | Traktor (Cheliabinsk) | U-17 | 6'1'' | 179 | RW | L | Rus |
| 24 | Nikita Makeyev | 13-Feb-98 | CSKA - Red Army (Moscow) | MHL-A | 5'9'' | 165 | LD | R | Rus |
| 25 | Nikita Kizikov | 1-May-98 | Krylya Sovyetov (Moscow) | U-17 | 6'1'' | 198 | LW | R | Rus |
| 26 | Maksim Afanasyev | 11-Jan-98 | Loko - Yunior (Yaroslavl) | MHL-B | 6'0'' | 163 | RD | L | Rus |
| 27 | Aleksander Podkorytov | 3-Feb-98 | White Bears (Cheliabinsk) | MHL-A | 5'10'' | 170 | LW | R | Rus |
| 28 | Igor Shvyrev | 10-Jul-98 | Iron Foxes (Magnitogorsk) | MHL-A | 6'0'' | 172 | RW | L | Rus |
| 29 | Sergey Zhilov | 10-Apr-98 | Lokomotiv (Yaroslavl) | U-17 | 6'0'' | 170 | RW | L | Rus |
| 30 | Vladimir Kuznetsov | 18-Feb-98 | Avto (Ekaterinburg) | MHL-A | 6'2'' | 190 | RW | L | Rus |
| 31 | Maksim Plekhov | 5-Mar-98 | Russian Vityaz (Chekhov) | MHL-A | 5'11'' | 174 | RD | R | Rus |
| 32 | Artur Shepelkov | 6-May-98 | CSKA - Red Army (Moscow) | MHL-A | 6'2'' | 190 | LD | L | Rus |
| 33 | Mikhail Shabanov | 4-Feb-98 | Irbis (Kazan) | MHL-A | 5'11'' | 187 | LW | L | Rus |
| 34 | Artyom Maltsev | 27-Mar-98 | Silver Lions (St.-Petersburg) | MHL-A | 6'2'' | 183 | RD | R | Rus |
| 35 | Maksim Chuvilov | 17-Apr-98 | CSKA - Red Army (Moscow) | MHL-A | 5'9'' | 163 | RW | L | Rus |
| 36 | Pavel Voronkov | 13-Oct-98 | White Bears (Cheliabinsk) | U-17 | 6'0'' | 168 | RW | L | Rus |
| 37 | Leonid Lavrinenko | 15-Jan-98 | White Bears (Cheliabinsk) | MHL-A | 6'1'' | 176 | LD | R | Rus |
| 38 | Vladimir Miroshnichenko | 12-Apr-98 | CSKA (Moscow) | U-17 | 6'3'' | 187 | RD | L | Rus |
| 39 | Ivan Romanov | 20-Jan-98 | Lokomotiv - 2004 (Yaroslavl) | U-17 | 5'11'' | 172 | LW | L | Rus |
| 40 | Aleksandr Sevostyanov | 7-Jan-98 | HC MVD (Balashikha) | MHL-A | 5'11'' | 168 | RD | R | Rus |
| 41 | Denis Cherepukha | 16-Mar-98 | Lokomotiv (Yaroslavl) | U-17 | 5'10'' | 165 | RW | L | Rus |
| 42 | Eduard Chekmarev | 27-Jul-98 | CSKA (Moscow) | U-17 | 5'10'' | 165 | LW | R | Rus |
| 43 | Artyom Manukyan | 9-Jun-98 | Omsk Hawks (Omsk) | MHL-A | 5'7'' | 141 | LW/RW | R | Rus |
| 44 | Aleksey Yepifanov | 19-Aug-98 | Krylya Sovyetov (Moscow) | U-17 | 6'2'' | 181 | C | L | Rus |
| 45 | Artyom Popitich | 22-Feb-98 | Molot (Perm) | U-17 | 6'0'' | 176 | LW | R | Rus |
| 46 | Aleksey Zubov | 12-Jan-98 | Lokomotiv (Yaroslavl) | U-17 | 6'0'' | 165 | C | L | Rus |
| 47 | Vadim Zubkov | 12-Feb-98 | Yugra - YKIOR (Khanti-Mansiysk) | U-17 | 5'11'' | 172 | RW | L | Rus |
| 48 | Evgeniy Zhavoronkov | 24-Apr-98 | Spartak (Moscow) | U-17 | 6'4'' | 187 | RD | L | Rus |
| 49 | Dmitriy Stepanov | 8-Jun-98 | Lokomotiv (Yaroslavl) | U-17 | 6'2'' | 172 | LD | L | Rus |
| 50 | Vladimir Zabolotsky | 2-Mar-98 | CSKA - Red Army (Moscow) | MHL-A | 6'0'' | 176 | LD | R | Rus |
| 51 | Yan Khomenko | 31-Mar-98 | Dinamo (Moscow) | U-17 | 6'2'' | 181 | LW | L | Rus |
| 52 | Dmitriy Grishchenko | 22-Apr-98 | HC MVD (Balashikha) | MHL-A | 5'11'' | 159 | LD | R | Rus |
| 53 | Artur Kayumov | 14-Feb-98 | Loko - Yunior (Yaroslavl) | MHL-B | 5'10'' | 152 | LW | R | Rus |
| 54 | Platon Popov | 21-Aug-98 | White Bears (Cheliabinsk) | MHL-A | 5'8'' | 141 | RW | L | Rus |
| 55 | Andrey Alekseyev | 27-Mar-98 | CSKA (Moscow) | U-17 | 5'11'' | 161 | LW | L | Rus |
| 56 | Aleksander Kalinin | 8-Feb-98 | Lokomotiv (Yaroslavl) | U-17 | 6'2'' | 165 | RD | L | Rus |
| 57 | Danil Veryayev | 13-Jul-98 | Chaika (N. Novgorod) | MHL-A | 5'9'' | 165 | RW | L | Rus |
| 58 | Denis Tolpegin | 23-Mar-98 | Dinamo (Moscow) | U-17 | 6'2'' | 168 | LD | L | Rus |
| 59 | Pavel Tkachkov | 5-Oct-98 | Spartak (Moscow) | U-17 | 5'10'' | 163 | RW | L | Rus |
| 60 | Igor Geraskin | 26-Aug-98 | Atlanty (Mytishchi) | MHL-A | 5'5'' | 150 | LW | L | Rus |
| 61 | Nikita Ivanov | 10-Feb-98 | CSKA (Moscow) | U-17 | 5'11'' | 165 | RW | L | Rus |
| 62 | Maksim Tsyplakov | 19-Sep-98 | Spartak (Moscow) | U-17 | 6'0'' | 161 | C | L | Rus |
| 63 | Andrey Revatsky | 28-Apr-98 | Spartak (Moscow) | U-17 | 6'1'' | 172 | LW | L | Rus |
| 64 | Vasiliy Dorodnykh | 22-May-98 | Vityaz (Podolsk) | U-17 | 6'5'' | 203 | LD | L | Rus |
| 65 | Danila Vasilyev | 23-Jul-98 | Rus (Moscow) | U-17 | 6'0'' | 165 | LD | R | Rus |
| 66 | Vladimir Pokazannikov | 2-Oct-98 | Krylya Sovyetov (Moscow) | U-17 | 5'10'' | 159 | RW | L | Rus |
| 67 | Semyon Pankratov | 26-May-98 | Dinamo (Moscow) | U-17 | 6'0'' | 165 | C/RW | L | Rus |
| 68 | Adam Movsarov | 3-Feb-98 | CSKA (Moscow) | U-17 | 5'9'' | 154 | LW | R | Rus |
| 69 | Anton Vasilyev | 25-May-98 | Dinamo (Moscow) | U-17 | 5'10'' | 165 | RW | L | Rus |
| 70 | Valeriy Naumenko | 23-Feb-98 | Russian Vityaz (Chekhov) | MHL-A | 5'8'' | 150 | LW | L | Rus |
| 71 | Radik Akhmetgaliyev | 1-May-98 | Vityaz (Podolsk) | U-17 | 6'0'' | 165 | LD | R | Rus |
| 72 | Ivan Kosorenkov | 22-Jan-98 | Spartak (Moscow) | U-17 | 5'11'' | 165 | LW | L | Rus |
| 73 | Ilya Gusakov | 15-Jan-88 | Dragoons (Mozhaysk) | MHL-B | 6'2'' | 181 | RD | R | Rus |
| 74 | Anton Ukraintsev | 20-May-98 | Silver Sharks (Moscow) | U-17 | 5'10'' | 161 | RW | L | Rus |
| 75 | Dmitriy Varlamov | 9-Sep-98 | Vityaz (Podolsk) | U-17 | 6'2'' | 172 | RW | L | Rus |
Goaltenders ranking list:
| № | Name | Birthdate | Team | League | H | W | Position | Catches | Nationality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail Berdin | 1-Mar-98 | Almaz (Cherepovets) | MHL-A | 6'2" | 165 | G | L | Rus |
| 2 | Vladislav Sukhachev | 14-May-98 | White Bears (Cheliabinsk) | MHL-A | 5'10'' | 176 | G | L | Rus |
| 3 | Georgiy Kuznetsov | 28-Jan-98 | HC MVD (Balashikha) | MHL-A | 6'0'' | 154 | G | L | Rus |
| 4 | Maksim Kalyayev | 15-Apr-98 | Irbis (Kazan) | MHL-A | 5'10'' | 181 | G | L | Rus |
| 5 | Maksim Dorozhko | 3-Aug-98 | Vityaz (Podolsk) | U-17 | 6'0'' | 168 | G | L | Rus |
| 6 | Pavel Trofimov | 12-Jul-98 | White Bears (Cheliabinsk) | U-17 | 6'1'' | 187 | G | L | Rus |
Complete player details from the list are commercial information. If you are interested in purchasing it, please, feel free to contact us by e-mail:info@nsahockey.org or by phone: +7 985 7636734